Customer Access

Alarm »Video »

Shareholder Tools

 

Stock Information

BB:DEVC
$0.60   - 0.20
Aug 27, 2008
9:30 AM ET

Quotes delayed at least 20 minutes.
Information provided by TurboFeed.

Investment Calculator
I invested
on

Calculate Current Value and Shares Since: May 19, 1987

Investment Date: Original Shares: Original Value: Current Shares: Current Value: Percent Return:
May 19, 1987 48 $ 1,000.00 152 $ 121.96 -87.80%

Investment of $  1,000.00 on May 19, 1987 would yield $   121.96 today

Adjustments

Date Reason Factor Shares Price Value %
May 19, 1987 Initial Investment 48 21.00 $1,000.00 0.00%
Aug 9, 1989 Stock Split   143 21.00 $3,000.00 200.00%
Aug 9, 1989 Stock Split   143 21.00 $3,000.00 200.00%
Apr 6, 1990 Dividend   0.050 143 24.50 $3,514.30 251.43%
Apr 6, 1990 Dividend   0.050 143 24.50 $3,514.30 251.43%
Jun 18, 1990 Dividend   0.050 144 23.75 $3,421.08 242.11%
Jun 18, 1990 Dividend   0.050 144 23.75 $3,421.08 242.11%
Sep 24, 1990 Dividend   0.050 145 16.50 $2,391.17 139.12%
Sep 24, 1990 Dividend   0.050 145 16.50 $2,391.17 139.12%
Dec 17, 1990 Dividend   0.050 146 18.25 $2,659.29 165.93%
Dec 17, 1990 Dividend   0.050 146 18.25 $2,659.29 165.93%
Mar 22, 1991 Dividend   0.050 146 25.25 $3,693.88 269.39%
Mar 22, 1991 Dividend   0.050 146 25.25 $3,693.88 269.39%
Jun 21, 1991 Dividend   0.050 147 21.00 $3,086.78 208.68%
Jun 21, 1991 Dividend   0.050 147 21.00 $3,086.78 208.68%
Sep 24, 1991 Dividend   0.050 148 17.50 $2,587.04 158.70%
Sep 24, 1991 Dividend   0.050 148 17.50 $2,587.04 158.70%
Dec 27, 1991 Dividend   0.050 149 11.25 $1,677.91 67.79%
Dec 27, 1991 Dividend   0.050 149 11.25 $1,677.91 67.79%
Mar 27, 1992 Dividend   0.050 150 14.25 $2,140.30 114.03%
Mar 27, 1992 Dividend   0.050 150 14.25 $2,140.30 114.03%
Jun 24, 1992 Dividend   0.050 151 16.50 $2,493.28 149.33%
Jun 24, 1992 Dividend   0.050 151 16.50 $2,493.28 149.33%
Sep 24, 1992 Dividend   0.050 152 11.25 $1,715.11 71.51%
Sep 24, 1992 Dividend   0.050 152 11.25 $1,715.11 71.51%
Aug 20, 2008 Current Investment 152 0.80 $121.96 (87.80%)

The Investment Calculator page and related information is provided by Mergent, a third party service. Devcon does not maintain this page and is not responsible for the accuracy, completeness or timeliness of the information. The results are for illustrative purposes only and should not be relied on for investment purposes. The timing and price of dividend reinvestments, taxes, commissions and other factors may affect the values shown. Please note that historical investment performance is not intended to indicate future performance.

 

call toll-free: 800.792.4325

State License #EF20000338